File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13
0: 109 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-edge timer
1: 10 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-fasteoi acpi
12: 16 0 0 0 0 15 0 0 0 0 0 0 0 0 IO-APIC-edge i8042
16: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-fasteoi i801_smbus
22: 4090 0 0 0 0 0 0 633 0 0 0 0 0 0 IO-APIC-fasteoi virtio3
24: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge aerdrv, PCIe PME
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge aerdrv, PCIe PME
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge aerdrv, PCIe PME
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge aerdrv, PCIe PME
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge aerdrv, PCIe PME
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge aerdrv, PCIe PME
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge aerdrv, PCIe PME
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge aerdrv, PCIe PME
32: 34 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge xhci_hcd
33: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge xhci_hcd
34: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge xhci_hcd
35: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge xhci_hcd
36: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge xhci_hcd
37: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge xhci_hcd
38: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge xhci_hcd
39: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge xhci_hcd
40: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge xhci_hcd
41: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge xhci_hcd
42: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge xhci_hcd
43: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge xhci_hcd
44: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge xhci_hcd
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge xhci_hcd
46: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge xhci_hcd
47: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge virtio1-config
48: 31 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge virtio1-virtqueues
49: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge 0000:00:1f.2
50: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge virtio2-config
51: 3353645 1416986 2193136 0 0 2911665 677243 1260128 2325503 222000 2661996 1255228 0 0 PCI-MSI-edge virtio2-req.0
52: 820914 566341 3249406 1730 0 4322120 1957572 13859 174627 3883585 5550 3843737 0 0 PCI-MSI-edge virtio2-req.1
53: 1738776 533037 5301433 2513235 0 976597 1080724 0 95144 3691104 2710060 199095 37844 0 PCI-MSI-edge virtio2-req.2
54: 337 1945951 0 0 11322149 0 2187912 0 0 12118 93077 3228190 0 0 PCI-MSI-edge virtio2-req.3
55: 432951 1883107 1631040 0 7492517 2767751 1829786 102988 1776219 532093 0 2827 0 0 PCI-MSI-edge virtio2-req.4
56: 1726134 2523118 2114672 2909 0 2231386 3503830 2170571 15209 1855105 2281880 239876 0 0 PCI-MSI-edge virtio2-req.5
57: 202979 1650916 68187 9155068 0 0 475799 2874049 2821291 24939 4211 966293 0 0 PCI-MSI-edge virtio2-req.6
58: 2904136 167084 471236 0 0 2942 2607581 3094450 1664749 245425 2638688 4353305 0 0 PCI-MSI-edge virtio2-req.7
59: 503502 413098 494237 0 15699 2146761 1202449 21569 6875690 2647314 523228 3154257 0 0 PCI-MSI-edge virtio2-req.8
60: 199381 1036383 1081715 6525998 0 3358117 936758 0 1484773 20344 3021415 236589 0 0 PCI-MSI-edge virtio2-req.9
61: 558089 3806625 1205497 0 0 1113005 3037798 772905 1426909 2841253 1946799 795844 0 0 PCI-MSI-edge virtio2-req.10
62: 234662 292571 1368983 0 0 0 960856 6144398 35719 134654 2806659 3205617 2329574 0 PCI-MSI-edge virtio2-req.11
63: 1649115 0 103837 0 0 0 458817 0 0 0 0 0 14696851 5672 PCI-MSI-edge virtio2-req.12
64: 4306225 2749132 426510 1092 0 46721 1613038 2601103 44613 3576945 1347657 1978994 0 0 PCI-MSI-edge virtio2-req.13
65: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge virtio0-config
66: 1437 2567 0 0 0 0 0 0 0 0 0 0 0 279959566 PCI-MSI-edge virtio0-input.0
67: 141 118 182 0 0 157 704 349 623 153 58 775 24 0 PCI-MSI-edge virtio0-output.0
68: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge virtio6-config
69: 24384 50056 15347 1102 366 22335 87268 52354 42347 56308 69430 109064 9650 10 PCI-MSI-edge virtio6-input.0
70: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge virtio6-output.0
71: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge virtio4-config
72: 48 0 0 0 0 0 0 0 0 45 0 0 0 0 PCI-MSI-edge virtio4-input
73: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge virtio5-config
74: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge virtio5-virtqueues
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 514482675 641741409 652606841 638656158 625838027 603838780 586879369 569632055 551794385 545367002 530493101 517643334 508682209 899604358 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 52883 98690 86044 74005 64338 56297 52756 47810 44390 49594 41408 39094 39632 1510256 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 60091091 53328663 49829023 47456937 45037886 43364880 41254396 40295278 38942877 38940585 36481414 35815164 34780632 52143867 Rescheduling interrupts
CAL: 15925711 19363480 14418372 19873982 11633186 17429931 18820307 16036986 11851324 18920674 16506650 15269113 2627616 19872206 Function call interrupts
TLB: 1446244 1435427 1385012 1485109 1503819 1387179 1387785 1367368 1403375 1355796 1341212 1313142 1315800 1318931 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 3591 3591 3591 3591 3591 3591 3591 3591 3591 3591 3591 3591 3591 3591 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event