File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 #1
ktime : 1077249302.742374
sched_clk : 1077236772.150977
cpu_clk : 1077236772.151089
jiffies : 5371916599
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2097.546 MHz
.nr_running : 0
.load : 0
.nr_switches : 217862377
.nr_load_updates : 523890672
.nr_uninterruptible : -399
.next_balance : 5371.916608
.curr->pid : 0
.clock : 1077236773.425557
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 16153354.041058
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -603979804.494179
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 8317
.tg_load_contrib : 0
.tg_runnable_contrib : 2
.tg->runnable_avg : 8211
.throttled : 0
.throttle_count : 0
.se->exec_start : 1074570310.605442
.se->vruntime : 620133158.535237
.se->sum_exec_runtime : 16014190.535287
.se->load.weight : 2
.se->avg.runnable_avg_sum : 204
.se->avg.runnable_avg_period : 47795
.se->avg.load_avg_contrib : 0
.se->avg.decay_count : 1024790107
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 620133158.535237
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 198
.avg->runnable_avg_period : 47708
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kworker/0:0H 4 5261.098120 12 100 0.000000 0.062357 0.000000 0 /
ksoftirqd/0 6 620121466.132112 1373491 120 0.000000 29020.028805 0.000000 0 /
migration/0 7 0.000000 390508 0 0.000000 8827.933069 0.000000 0 /
rcu_bh 8 18.038928 2 120 0.000000 0.001753 0.000000 0 /
lru-add-drain 10 22.040840 2 100 0.000000 0.002713 0.000000 0 /
watchdog/0 11 0.000000 269315 0 0.000000 5274.921950 0.000000 0 /
bioset 374 1598.491767 2 100 0.000000 0.033087 0.000000 0 /
xfs-cil/vda2 380 520863142.794592 1530 100 0.000000 85.896327 0.000000 0 /
xfs-log/vda2 382 1666.585818 2 100 0.000000 0.010860 0.000000 0 /
xfs-eofblocks/v 383 1678.598695 2 100 0.000000 0.013755 0.000000 0 /
redis-server 1315 16153342.343028 10755619 120 0.000000 994749.882064 0.000000 0 /system.slice
kworker/0:1H 1548 620131048.586096 1448628 100 0.000000 38093.997865 0.000000 0 /
mysqld 15479 16153354.041058 562 120 0.000000 84.930646 0.000000 0 /system.slice
nginx 27357 16153336.114708 80032 120 0.000000 4141.362105 0.000000 0 /system.slice
spamd child 26538 16113629.806211 610 120 0.000000 9221.513383 0.000000 0 /system.slice
splitlogs 16622 16113916.216209 40 120 0.000000 9.715251 0.000000 0 /system.slice
httpd 16653 16017818.596066 1107 120 0.000000 1271.263400 0.000000 0 /system.slice
httpd 16689 15971221.525408 1088 120 0.000000 1595.119626 0.000000 0 /system.slice
httpd 16697 15742143.737972 779 120 0.000000 1587.177825 0.000000 0 /system.slice
httpd 16701 16150284.293738 2673 120 0.000000 4102.662116 0.000000 0 /system.slice
httpd 16705 15898007.894528 2116 120 0.000000 2737.395383 0.000000 0 /system.slice
httpd 16727 16032096.930944 590 120 0.000000 834.890657 0.000000 0 /system.slice
httpd 16753 15964702.097334 1741 120 0.000000 2799.807857 0.000000 0 /system.slice
httpd 16733 16149189.740369 3048 120 0.000000 3842.393102 0.000000 0 /system.slice
httpd 16738 16136819.596373 1258 120 0.000000 1823.237348 0.000000 0 /system.slice
httpd 19917 16030424.955175 1834 120 0.000000 2198.059633 0.000000 0 /system.slice
httpd 22719 13795092.007228 2 120 0.000000 21.534321 0.000000 0 /system.slice
httpd 23454 16060893.047842 1484 120 0.000000 1662.933948 0.000000 0 /system.slice
httpd 23473 16151812.141017 3290 120 0.000000 4364.707272 0.000000 0 /system.slice
show_template.s 24874 16151834.890462 2270 120 0.000000 46308.034015 0.000000 0 /system.slice
httpd 25308 13846480.051012 2 120 0.000000 19.309909 0.000000 0 /system.slice
httpd 25311 16138668.372703 406 120 0.000000 529.840554 0.000000 0 /system.slice
httpd 26241 16018388.201950 2398 120 0.000000 3421.606068 0.000000 0 /system.slice
httpd 26243 16135769.087202 900 120 0.000000 1203.841345 0.000000 0 /system.slice
httpd 26247 15717793.526031 1443 120 0.000000 2267.630273 0.000000 0 /system.slice
httpd 31694 16043268.693862 1694 120 0.000000 2054.871675 0.000000 0 /system.slice
php-fpm 12831 16153337.122766 6106 120 0.000000 35831.111899 0.000000 0 /system.slice
pure-ftpd 26867 15465554.983997 3 120 0.000000 0.262193 0.000000 0 /system.slice
kworker/0:0 29724 619829923.615341 2591 120 0.000000 76.090254 0.000000 0 /
kworker/0:2 4924 620057715.644135 5032 120 0.000000 88.301771 0.000000 0 /
kworker/0:1 8783 620130911.183664 1457 120 0.000000 55.377395 0.000000 0 /
kworker/0:3 14636 619829935.566354 2 120 0.000000 0.041824 0.000000 0 /
php-fpm 15415 16151824.880055 183 120 0.000000 986.651973 0.000000 0 /system.slice
whostmgrd - ser 15560 620119846.321979 3 120 0.000000 17.693435 0.000000 0 /
cpu#1, 2097.546 MHz
.nr_running : 1
.load : 127
.nr_switches : 278993342
.nr_load_updates : 657827897
.nr_uninterruptible : 1912
.next_balance : 5371.917152
.curr->pid : 15207
.clock : 1077236773.414079
.cpu_load[0] : 128
.cpu_load[1] : 128
.cpu_load[2] : 128
.cpu_load[3] : 128
.cpu_load[4] : 128
.avg_idle : 461960
.max_idle_balance_cost : 500000
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 23504962.646982
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -596628195.888255
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 1019
.blocked_load_avg : 0
.tg_load_avg : 8317
.tg_load_contrib : 1019
.tg_runnable_contrib : 1017
.tg->runnable_avg : 8211
.throttled : 0
.throttle_count : 0
.se->exec_start : 1074539348.414079
.se->vruntime : 769021182.144181
.se->sum_exec_runtime : 23416322.406153
.se->load.weight : 127
.se->avg.runnable_avg_sum : 46131
.se->avg.runnable_avg_period : 46146
.se->avg.load_avg_contrib : 126
.se->avg.decay_count : 0
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 769021182.144181
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 148888023.608944
.nr_spread_over : 0
.nr_running : 1
.load : 127
.runnable_load_avg : 126
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46956
.avg->runnable_avg_period : 46971
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
systemd 1 769010927.406643 2655028 120 0.000000 1026425.853912 0.000000 0 /
watchdog/1 12 -2.990503 269315 0 0.000000 4575.749944 0.000000 0 /
migration/1 13 0.000000 352162 0 0.000000 8130.185409 0.000000 0 /
ksoftirqd/1 14 769010564.336904 1428067 120 0.000000 28133.438459 0.000000 0 /
kworker/1:0H 16 1413.047114 13 100 0.000000 0.089259 0.000000 0 /
kdevtmpfs 78 1286.196482 170 120 0.000000 2.502916 0.000000 0 /
netns 79 95.999049 2 100 0.000000 0.024959 0.000000 0 /
kintegrityd 82 120.069755 2 100 0.000000 0.018618 0.000000 0 /
bioset 83 128.084863 2 100 0.000000 0.016005 0.000000 0 /
bioset 84 136.093450 2 100 0.000000 0.009255 0.000000 0 /
bioset 85 144.105334 2 100 0.000000 0.012662 0.000000 0 /
kblockd 86 152.115796 2 100 0.000000 0.011172 0.000000 0 /
md 87 160.134082 2 100 0.000000 0.019254 0.000000 0 /
edac-poller 88 168.164504 2 100 0.000000 0.031216 0.000000 0 /
watchdogd 89 176.180803 2 100 0.000000 0.017162 0.000000 0 /
ksmd 96 224.477421 2 125 0.000000 0.016317 0.000000 0 /
crypto 98 240.609730 2 100 0.000000 0.015253 0.000000 0 /
kthrotld 106 296.866118 2 100 0.000000 0.011133 0.000000 0 /
kmpath_rdacd 108 312.913478 2 100 0.000000 0.017135 0.000000 0 /
kaluad 109 320.953550 2 100 0.000000 0.041299 0.000000 0 /
kpsmoused 110 328.958396 2 100 0.000000 0.006067 0.000000 0 /
ipv6_addrconf 111 337.177421 2 100 0.000000 0.220369 0.000000 0 /
deferwq 124 417.711315 2 100 0.000000 0.043087 0.000000 0 /
ata_sff 327 509.174953 2 100 0.000000 0.012195 0.000000 0 /
xfsalloc 375 625.665528 2 100 0.000000 0.019535 0.000000 0 /
xfs_mru_cache 376 633.681547 2 100 0.000000 0.016463 0.000000 0 /
systemd-udevd 500 -11001316.951983 556 120 0.000000 205.619364 0.000000 0 /system.slice
systemd-logind 737 23500837.369781 1658206 120 0.000000 266329.897203 0.000000 0 /system.slice
kworker/1:1H 1120 768976698.080993 1692110 100 0.000000 38127.126978 0.000000 0 /
redis-server 1335 -637026125.276981 2 120 0.000000 0.025465 0.000000 0 /system.slice
nscd 29276 23498060.536754 56794 120 0.000000 16737.146290 0.000000 0 /system.slice
mysqld 11636 -39064009.031326 2 120 0.000000 0.021850 0.000000 0 /system.slice
mysqld 14693 23504936.586501 3232 120 0.000000 574.320626 0.000000 0 /system.slice
pop3-login 25227 23499166.728559 26986 120 0.000000 9941.490887 0.000000 0 /system.slice
httpd 16651 23501142.273809 563 120 0.000000 739.031577 0.000000 0 /system.slice
httpd 16671 22986680.143621 488 120 0.000000 764.154381 0.000000 0 /system.slice
httpd 16675 23501110.759983 1822 120 0.000000 2172.834714 0.000000 0 /system.slice
httpd 16677 22881228.105112 757 120 0.000000 1036.270962 0.000000 0 /system.slice
httpd 16696 23501098.546367 673 120 0.000000 1395.025473 0.000000 0 /system.slice
httpd 16702 23157535.796824 1906 120 0.000000 2657.143515 0.000000 0 /system.slice
httpd 16743 23501110.804130 508 120 0.000000 689.065798 0.000000 0 /system.slice
httpd 16632 19629919.525225 922 120 0.000000 37.870450 0.000000 0 /system.slice
httpd 19916 23501434.041303 2677 120 0.000000 3693.351384 0.000000 0 /system.slice
kworker/1:1 20749 769016716.156165 37569 120 0.000000 862.418177 0.000000 0 /
httpd 22726 23473712.713793 643 120 0.000000 855.413992 0.000000 0 /system.slice
httpd 23453 22948801.011824 899 120 0.000000 1129.440503 0.000000 0 /system.slice
httpd 23475 23501130.968731 1492 120 0.000000 1974.178567 0.000000 0 /system.slice
httpd 25327 23301536.497728 1847 120 0.000000 2421.562286 0.000000 0 /system.slice
httpd 26253 23292885.698596 1244 120 0.000000 1685.298937 0.000000 0 /system.slice
httpd 31687 22783068.535688 944 120 0.000000 1533.308862 0.000000 0 /system.slice
httpd 31698 23501156.050052 1658 120 0.000000 2274.930666 0.000000 0 /system.slice
kworker/1:2 15775 768442267.428207 7 120 0.000000 0.204622 0.000000 0 /
php-fpm 16102 23500695.037326 7540 120 0.000000 31933.354716 0.000000 0 /system.slice
pure-ftpd 26866 23501845.208887 82 120 0.000000 13.809193 0.000000 0 /system.slice
sh 12735 7298255.808724 2 120 0.000000 2.796949 0.000000 0 /user.slice
kworker/1:0 14108 768442279.440598 3 120 0.000000 0.096178 0.000000 0 /
R php-fpm 15207 23504962.646982 1566 120 0.000000 13798.085609 0.000000 0 /system.slice
php-fpm 15215 23504671.104774 825 120 0.000000 5952.305097 0.000000 0 /system.slice
php-fpm 15452 23502386.843993 399 120 0.000000 3310.779724 0.000000 0 /system.slice
cpu#2, 2097.546 MHz
.nr_running : 0
.load : 0
.nr_switches : 279580214
.nr_load_updates : 670247246
.nr_uninterruptible : 437
.next_balance : 5371.916613
.curr->pid : 0
.clock : 1077236757.451984
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[2]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 25869666.964072
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -594263491.571165
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 8293
.tg_load_contrib : 0
.tg_runnable_contrib : 1
.tg->runnable_avg : 8232
.throttled : 0
.throttle_count : 0
.se->exec_start : 1074585451.174451
.se->vruntime : 786951675.180166
.se->sum_exec_runtime : 26057738.471164
.se->load.weight : 2
.se->avg.runnable_avg_sum : 90
.se->avg.runnable_avg_period : 47973
.se->avg.load_avg_contrib : 0
.se->avg.decay_count : 1024804546
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 786951675.180166
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 166818516.644929
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 4
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 90
.avg->runnable_avg_period : 47655
rt_rq[2]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/2 17 -5.990651 269315 0 0.000000 4406.500675 0.000000 0 /
migration/2 18 0.000000 354229 0 0.000000 7954.877867 0.000000 0 /
ksoftirqd/2 19 786946033.111525 1376558 120 0.000000 27120.412631 0.000000 0 /
kworker/2:0H 21 503.591384 10 100 0.000000 0.059175 0.000000 0 /
kworker/2:1H 385 786939854.562503 1627134 100 0.000000 35936.654537 0.000000 0 /
smartd 717 25454867.242022 1872 120 0.000000 357.966420 0.000000 0 /system.slice
nscd 29274 25869642.899974 2534678 120 0.000000 161716.745255 0.000000 0 /system.slice
mysqld 15491 25869655.859843 267 120 0.000000 44.588581 0.000000 0 /system.slice
mysqld 15555 25869656.360083 218 120 0.000000 46.982447 0.000000 0 /system.slice
pdns_server 25531 25786919.817923 398 120 0.000000 648.292666 0.000000 0 /system.slice
kworker/2:1 22840 773905212.782228 40075 120 0.000000 861.052137 0.000000 0 /
httpd 16639 25851929.294616 576 120 0.000000 1031.143186 0.000000 0 /system.slice
httpd 16650 25333423.811734 1096 120 0.000000 1532.777612 0.000000 0 /system.slice
httpd 16713 25867517.912397 830 120 0.000000 1102.584052 0.000000 0 /system.slice
httpd 16721 25839915.675504 1570 120 0.000000 2067.523699 0.000000 0 /system.slice
httpd 16726 25163284.726472 1140 120 0.000000 1542.127812 0.000000 0 /system.slice
httpd 16737 25382129.773918 3029 120 0.000000 3641.472389 0.000000 0 /system.slice
httpd 16725 25333424.324505 690 120 0.000000 997.449578 0.000000 0 /system.slice
httpd 16742 25618440.267720 1139 120 0.000000 1627.024654 0.000000 0 /system.slice
httpd 19919 25573682.557066 147 120 0.000000 201.041035 0.000000 0 /system.slice
httpd 21105 25710029.370298 1189 120 0.000000 1252.493577 0.000000 0 /system.slice
httpd 21108 25868425.365587 1920 120 0.000000 2591.350831 0.000000 0 /system.slice
httpd 21118 25740255.140088 400 120 0.000000 536.589983 0.000000 0 /system.slice
httpd 21126 25526580.935505 1420 120 0.000000 1684.663323 0.000000 0 /system.slice
httpd 23462 25869630.605666 3511 120 0.000000 4484.719218 0.000000 0 /system.slice
httpd 25313 25162994.907241 1583 120 0.000000 2156.235835 0.000000 0 /system.slice
httpd 25325 25755377.405536 459 120 0.000000 563.045451 0.000000 0 /system.slice
httpd 25330 25866579.034407 722 120 0.000000 958.240162 0.000000 0 /system.slice
httpd 26244 25718728.744543 1195 120 0.000000 1439.118093 0.000000 0 /system.slice
httpd 26251 25759663.704646 308 120 0.000000 373.982035 0.000000 0 /system.slice
httpd 31693 25866585.112608 724 120 0.000000 941.847359 0.000000 0 /system.slice
kworker/2:2 21882 786951641.188533 29747 120 0.000000 524.707660 0.000000 0 /
kworker/2:0 7716 786746426.986983 188 120 0.000000 2.123744 0.000000 0 /
php-fpm 15476 25867506.076694 193 120 0.000000 2069.839287 0.000000 0 /system.slice
php-fpm 15489 25865413.631407 119 120 0.000000 876.814010 0.000000 0 /system.slice
cpu#3, 2097.546 MHz
.nr_running : 0
.load : 0
.nr_switches : 275662795
.nr_load_updates : 657474848
.nr_uninterruptible : 816
.next_balance : 5371.916606
.curr->pid : 0
.clock : 1077236774.701573
.cpu_load[0] : 0
.cpu_load[1] : 72
.cpu_load[2] : 160
.cpu_load[3] : 167
.cpu_load[4] : 124
.avg_idle : 942695
.max_idle_balance_cost : 500000
cfs_rq[3]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 23846563.051776
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -596286595.483461
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 124
.tg_load_avg : 8293
.tg_load_contrib : 124
.tg_runnable_contrib : 23
.tg->runnable_avg : 8241
.throttled : 0
.throttle_count : 0
.se->exec_start : 1074581484.144644
.se->vruntime : 774923901.807840
.se->sum_exec_runtime : 23781826.290004
.se->load.weight : 2
.se->avg.runnable_avg_sum : 1073
.se->avg.runnable_avg_period : 47131
.se->avg.load_avg_contrib : 15
.se->avg.decay_count : 1024800763
cfs_rq[3]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 774923901.807840
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 154790743.272603
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 17
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 1199
.avg->runnable_avg_period : 47360
rt_rq[3]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
rcu_sched 9 774923889.822157 402138658 120 0.000000 5340606.301863 0.000000 0 /
watchdog/3 22 -5.991520 269315 0 0.000000 4353.288136 0.000000 0 /
migration/3 23 0.000000 374984 0 0.000000 8526.686268 0.000000 0 /
ksoftirqd/3 24 774920914.477133 1345138 120 0.000000 26766.415665 0.000000 0 /
kworker/3:0H 26 946.208964 12 100 0.000000 0.105062 0.000000 0 /
xfs-data/vda2 378 634526469.760152 264 100 0.000000 107.566139 0.000000 0 /
irqbalance 711 23846434.474583 109442 120 0.000000 83160.168102 0.000000 0 /system.slice
gssproxy 726 -641481194.634780 13 120 0.000000 23.440672 0.000000 0 /system.slice
polkitd 801 -641481076.314828 1 120 0.000000 0.124525 0.000000 0 /system.slice
JS Sour~ Thread 813 -641481031.288505 5 120 0.000000 0.145012 0.000000 0 /system.slice
agetty 794 2156.387340 13 120 0.000000 6.597831 0.000000 0 /
kworker/3:1H 861 774886372.839950 1622309 100 0.000000 36621.000607 0.000000 0 /
in:imjournal 1330 23846449.612498 6705953 120 0.000000 913698.984898 0.000000 0 /system.slice
nscd 29281 23843725.830491 148493 120 0.000000 28682.427551 0.000000 0 /system.slice
nscd 6755 23845447.205896 139240 120 0.000000 27037.980677 0.000000 0 /system.slice
mysqld 11610 23846550.307478 312974 120 0.000000 9533.261598 0.000000 0 /system.slice
pop3-login 25223 23840411.882847 24045 120 0.000000 8379.342538 0.000000 0 /system.slice
log 25226 23843701.206681 47514 120 0.000000 4376.503485 0.000000 0 /system.slice
config 25229 23840293.454406 7179 120 0.000000 2614.831336 0.000000 0 /system.slice
stats 25230 23840293.460613 16705 120 0.000000 1163.769160 0.000000 0 /system.slice
pdns/webserver 25533 10099466.045307 8 120 0.000000 0.833971 0.000000 0 /system.slice
nginx 27378 23846563.051776 4629289 120 0.000000 2471719.599200 0.000000 0 /system.slice
kworker/3:1 8184 774923141.826924 69478 120 0.000000 1393.707787 0.000000 0 /
httpd 16627 23845378.766964 2849 120 0.000000 179.722159 0.000000 0 /system.slice
httpd 16661 23840293.951194 835 120 0.000000 1024.384521 0.000000 0 /system.slice
httpd 16703 23144616.700177 829 120 0.000000 1051.101731 0.000000 0 /system.slice
httpd 16723 23845452.700982 1700 120 0.000000 2420.379542 0.000000 0 /system.slice
httpd 16722 23268939.978050 829 120 0.000000 1111.002993 0.000000 0 /system.slice
